Implen OD600® Tech Specs
Implen OD600® Technical Specifications
Optical Specifications & Displayed Information | |
Wavelength | 600 nm |
Photometric Range | OD600: 0 – 4 A; McFarland: 0 – 16 MFU |
Accuracy | OD600: @ 1A: < ±0.01 A | McFarland: @ 0 – 8 MFU: ≤ ±0.1 MFU |
Reproducibility | OD600: @ 1A: < ±0.002 A | McFarland: @ 0 – 8 MFU: ≤ ±0.05 MFU |
Cuvettes/Tubes | DiluCells; 10 mm macro- and semi-micro cuvettes; 10, 12, 16, 18 mm glass/falcon tubes – Without the need for adapters. Wipeable sample compartment – fixed with drain hole. |
General Specifications | |
Instrument Size | 140 (L) x 110 (W) x 70 (H) mm |
Weight | Weight 0.6 kg |
Display Size | 3.5″ glove compatible touchscreen, 480 x 320 pixels |
Memory | 4 GB internal memory, access to all previously measured sample data in sample list feature |
Time and Date Data | Manual or automatic time setting |
Connectivity | USB A port for data export; USB C for charging; LIMS integration via WiFi, Ethernet/LAN (Rest API PUSH) |
Battery Life | Rechargeable, continuous use for ~8 hours |
Certification | CE, IEC61010-1:2012 and EN 61326-1:2013 |
Data Format | .xls and .csv format exportable. For LIMS: JSON |
Features and specifications are subject to change without notice
Compatible Sample Containers
Container Type | Path Length | Minimum Volume | Virtual Dilution | Adapter |
DiluCell™ 10 | 0.9 mm | 300 μl | 1:11 | – |
Macro Cuvette | 10 mm | 1 ml | – | – |
Semi-micro Cuvette | 10 mm | 0.5 ml | – | – |
10 mm Tubes | N/A* | 0.9 ml | – | – |
12 mm Tubes | N/A* | 1.1 ml | – | – |
16 mm Tubes | N/A* | 2.2 ml | – | – |
18 mm Tubes | N/A* | 2.2 ml | – | – |
*Depends on tube being used. Features and specifications are subject to change without notice