Technical Specs | Implen Diluphotometer™ | Implen OD600® |
Main Applications | Optical density at 600 nm (OD600) | Optical density at 600 nm (OD600) & Turbidity standards (McFarland) |
Photometric Accuracy | < ±0.05 @ 1A | ±0.01 @ 1A
±0.1 @ 0-8 McF |
Photometric Range | –0.3 – 1.99 A | 0 – 4 A |
Photometric Repeatability | < ±0.02 @ 1 A | ±0.002 @ 1A ±0.05 @ 0 – 8 MFU |
Spectral Bandwidth | 40 nm | 18 nm |
Optical Height | 8.5 mm | 8.5 mm |
Operation | LCD Display 6 Buttons | 3.5″ glove-compatible touchscreen – easy and quick to clean |
Languages | English | English, Chinese, French, Spanish, Japanese, German |
Compatible Vessel Types | 10 mm macro- and semi-micro cuvettes 14, 16 mm round tubes DiluCell™ 10 | 10 mm macro- and semi-micro cuvettes DiluCell™ 10 |
Onboard Memory | 99 readings | 4 GB internal storage – > 500,000 measurements |
Data Export | Via Software Tool; Formats: Excel | USB 2.0 A – Flash Drive; Formats: Excel and .csv (for LIMS: JSON) |
Connectivity | RS232 | LIMS integration via WiFi or Ethernet/Lan |
Internal Rechargeable Battery | Yes | Yes |
Dimensions | 180 x 150 x 60 mm | 140 x 110 x 70 mm |
Weight | 0.6 kg | 0.6 kg |
No longer available | Purchase |
Learn more about our new Implen OD600® device offering a higher concentration range, accuracy and reproducibility, featuring a 3.5″ glove-compatible display, user-friendly interface, utmost compatibility without the need for adapters, large data storage, universal capabilities, and effortless data export.